Category
Fintech pricing
Compare plans, prices and free options of fintech products.
Has a free plan5 products
| Product | Category | Free plan | Paid from | Plans | Checked |
|---|---|---|---|---|---|
| ADDINVOICESInvoicing software for freelancers and small businesses to create, send and track invoices with AI assistance. | Accounting and invoicing | No | $12/mo | 3 | Oct 29, 2026 |
| ADM GuardCompliance platform for registering automated decision-making systems and producing audit trails for Australian Privacy Act APP 1.7 to 1.9. | Banking and finance | No | A$99/mo | 4 | Oct 29, 2026 |
| Agentic TradersAI trading platform where users describe a strategy in plain English and an AI agent trades crypto, forex, stocks and commodities. | Banking and finance | Yes | $19/mo | 3 | Oct 29, 2026 |
| Alpha VantageProvides financial market data APIs for stocks, forex, crypto, and economic indicators in JSON and CSV formats. | Banking and finance | - | - | - | - |
| Snappel AIConverts receipt photos into clean Excel or CSV files for export. | Expense management | - | - | - | - |
Newsletter
SaaS price changes and new tools, once or twice a month
Which products changed their prices, what was added to the directory and short guides on picking a plan. No pitches, unsubscribe in one click.


