Category
Billing and subscriptions pricing
Compare plans, prices and free options of billing and subscriptions products.
Has a free plan5 products
| Product | Category | Free plan | Paid from | Plans | Checked |
|---|---|---|---|---|---|
| CancelFlowDrop-in cancellation flow for Stripe that shows retention offers like pause, discount or downgrade when subscribers try to cancel. | Billing and subscriptions | No | $9/mo | 3 | Oct 29, 2026 |
| CreemPayments and billing platform for software and digital products, handling checkout, tax, subscriptions, affiliates and payouts. | Billing and subscriptions | No | - | 2 | Oct 29, 2026 |
| MYFUNDBOXSubscription billing platform that automates recurring payments, invoicing, dunning and tax compliance across multiple gateways. | Billing and subscriptions | Yes | €219/mo | 3 | Oct 29, 2026 |
| ChargebeeBilling and revenue operations platform for subscription, usage-based and hybrid pricing models. | Billing and subscriptions | - | - | - | - |
| MRRauditCompares Stripe MRR with ChartMogul customer by customer and explains the cause of each difference. | Billing and subscriptions | - | - | - | - |
Newsletter
SaaS price changes and new tools, once or twice a month
Which products changed their prices, what was added to the directory and short guides on picking a plan. No pitches, unsubscribe in one click.



